EG 1
Date | April | May | June | July | August | September | October |
1 | RESERVED | RESERVED | |||||
2 | RESERVED | RESERVED | |||||
3 | RESERVED | RESERVED | |||||
4 | RESERVED | RESERVED | |||||
5 | RESERVED | RESERVED | |||||
6 | RESERVED | RESERVED | RESERVED | RESERVED | |||
7 | RESERVED | RESERVED | RESERVED | RESERVED | |||
8 | RESERVED | RESERVED | RESERVED | RESERVED | |||
9 | RESERVED | RESERVED | RESERVED | ||||
10 | RESERVED | RESERVED | RESERVED | ||||
11 | RESERVED | RESERVED | RESERVED | RESERVED | |||
12 | RESERVED | RESERVED | RESERVED | RESERVED | |||
13 | RESERVED | RESERVED | RESERVED | RESERVED | |||
14 | RESERVED | RESERVED | RESERVED | RESERVED | |||
15 | RESERVED | RESERVED | RESERVED | RESERVED | |||
16 | RESERVED | RESERVED | RESERVED | RESERVED | |||
17 | RESERVED | RESERVED | RESERVED | RESERVED | |||
18 | RESERVED | RESERVED | RESERVED | RESERVED | |||
19 | RESERVED | RESERVED | RESERVED | ||||
20 | RESERVED | RESERVED | RESERVED | ||||
21 | RESERVED | RESERVED | RESERVED | ||||
22 | RESERVED | RESERVED | |||||
23 | RESERVED | ||||||
24 | RESERVED | ||||||
25 | RESERVED | ||||||
26 | RESERVED | ||||||
27 | RESERVED | RESERVED | |||||
28 | RESERVED | RESERVED | |||||
29 | RESERVED | ||||||
30 | RESERVED | ||||||
31 | RESERVED | RESERVED |
EG 2
Date | April | May | June | July | August | September | October |
1 | RESERVED | RESERVED | |||||
2 | RESERVED | RESERVED | |||||
3 | RESERVED | RESERVED | |||||
4 | RESERVED | RESERVED | |||||
5 | RESERVED | RESERVED | |||||
6 | RESERVED | RESERVED | |||||
7 | RESERVED | RESERVED | |||||
8 | RESERVED | RESERVED | RESERVED | ||||
9 | RESERVED | RESERVED | RESERVED | ||||
10 | RESERVED | RESERVED | RESERVED | ||||
11 | RESERVED | RESERVED | RESERVED | RESERVED | |||
12 | RESERVED | RESERVED | RESERVED | RESERVED | |||
13 | RESERVED | RESERVED | RESERVED | RESERVED | |||
14 | RESERVED | RESERVED | RESERVED | RESERVED | |||
15 | RESERVED | RESERVED | RESERVED | RESERVED | |||
16 | RESERVED | RESERVED | RESERVED | RESERVED | |||
17 | RESERVED | RESERVED | RESERVED | RESERVED | |||
18 | RESERVED | RESERVED | RESERVED | RESERVED | |||
19 | RESERVED | RESERVED | RESERVED | RESERVED | |||
20 | RESERVED | RESERVED | RESERVED | RESERVED | |||
21 | RESERVED | RESERVED | RESERVED | RESERVED | |||
22 | RESERVED | RESERVED | RESERVED | ||||
23 | RESERVED | RESERVED | |||||
24 | RESERVED | RESERVED | |||||
25 | RESERVED | RESERVED | |||||
26 | RESERVED | ||||||
27 | RESERVED | ||||||
28 | RESERVED | ||||||
29 | RESERVED | ||||||
30 | RESERVED | ||||||
31 | RESERVED |
DACH
Date | April | May | June | July | August | September | October |
1 | RESERVED | ||||||
2 | RESERVED | ||||||
3 | RESERVED | ||||||
4 | RESERVED | ||||||
5 | RESERVED | ||||||
6 | RESERVED | ||||||
7 | RESERVED | ||||||
8 | RESERVED | ||||||
9 | RESERVED | ||||||
10 | |||||||
11 | |||||||
12 | RESERVED | ||||||
13 | RESERVED | ||||||
14 | RESERVED | RESERVED | |||||
15 | RESERVED | RESERVED | |||||
16 | RESERVED | RESERVED | |||||
17 | RESERVED | RESERVED | |||||
18 | RESERVED | RESERVED | |||||
19 | RESERVED | RESERVED | |||||
20 | RESERVED | RESERVED | |||||
21 | RESERVED | RESERVED | |||||
22 | RESERVED | RESERVED | |||||
23 | RESERVED | RESERVED | |||||
24 | RESERVED | RESERVED | |||||
25 | RESERVED | RESERVED | |||||
26 | RESERVED | ||||||
27 | RESERVED | ||||||
28 | RESERVED | ||||||
29 | RESERVED | ||||||
30 | RESERVED | ||||||
31 | RESERVED |
EG 3
Date | April | May | June | July | August | September | October |
1 | |||||||
2 | RESERVED | ||||||
3 | RESERVED | ||||||
4 | RESERVED | ||||||
5 | RESERVED | ||||||
6 | RESERVED | ||||||
7 | RESERVED | RESERVED | |||||
8 | RESERVED | RESERVED | |||||
9 | RESERVED | RESERVED | |||||
10 | RESERVED | RESERVED | |||||
11 | RESERVED | RESERVED | |||||
12 | RESERVED | RESERVED | |||||
13 | RESERVED | RESERVED | |||||
14 | RESERVED | RESERVED | |||||
15 | RESERVED | RESERVED | |||||
16 | RESERVED | ||||||
17 | RESERVED | ||||||
18 | RESERVED | ||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 |
EG 4
Date | April | May | June | July | August | September | October |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | RESERVED | ||||||
11 | RESERVED | ||||||
12 | RESERVED | ||||||
13 | RESERVED | ||||||
14 | RESERVED | ||||||
15 | RESERVED | RESERVED | |||||
16 | RESERVED | RESERVED | |||||
17 | RESERVED | RESERVED | |||||
18 | RESERVED | RESERVED | |||||
19 | RESERVED | RESERVED | |||||
20 | RESERVED | RESERVED | |||||
21 | RESERVED | RESERVED | |||||
22 | RESERVED | RESERVED | |||||
23 | RESERVED | RESERVED | |||||
24 | RESERVED | RESERVED | |||||
25 | RESERVED | RESERVED | |||||
26 | RESERVED | ||||||
27 | RESERVED | ||||||
28 | RESERVED | ||||||
29 | RESERVED | ||||||
30 | |||||||
31 |
STOCK 1
Date | April | May | June | July | August | September | October |
1 | RESERVED | ||||||
2 | RESERVED | RESERVED | |||||
3 | RESERVED | RESERVED | |||||
4 | RESERVED | RESERVED | |||||
5 | RESERVED | RESERVED | |||||
6 | RESERVED | RESERVED | |||||
7 | RESERVED | RESERVED | |||||
8 | RESERVED | RESERVED | |||||
9 | RESERVED | RESERVED | |||||
10 | RESERVED | RESERVED | |||||
11 | RESERVED | RESERVED | |||||
12 | RESERVED | RESERVED | |||||
13 | RESERVED | RESERVED | |||||
14 | RESERVED | RESERVED | RESERVED | ||||
15 | RESERVED | RESERVED | RESERVED | ||||
16 | RESERVED | RESERVED | RESERVED | ||||
17 | RESERVED | RESERVED | RESERVED | ||||
18 | RESERVED | RESERVED | RESERVED | ||||
19 | RESERVED | RESERVED | RESERVED | ||||
20 | RESERVED | RESERVED | RESERVED | ||||
21 | RESERVED | RESERVED | RESERVED | ||||
22 | RESERVED | RESERVED | RESERVED | ||||
23 | RESERVED | RESERVED | RESERVED | ||||
24 | RESERVED | RESERVED | RESERVED | ||||
25 | RESERVED | RESERVED | RESERVED | ||||
26 | RESERVED | RESERVED | RESERVED | ||||
27 | RESERVED | RESERVED | RESERVED | ||||
28 | RESERVED | RESERVED | RESERVED | ||||
29 | RESERVED | RESERVED | RESERVED | ||||
30 | RESERVED | RESERVED | |||||
31 | RESERVED | RESERVED |